Suzuki Wagon R 1.3 GL 5DR AUTO
£1,295
- Year/Reg:
- 2000 (X)
- Mileage:
- 69,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Petrol, 69,000 miles, Metallic Blue, MOT-06-2012. AUTOMATIC, 5 door, Front Headrest Driver airbag, Electric mirrors, Electric windows, Passenger airbag, Service History, Power Steering. £1,295
- 201208451726785
- 2000
- X
- azcO94mPSfw=
- £1,295
- 259
- 69,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1298 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 178 g/km |
| Insurance group | 4 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 74.9 bhp |
| Engine torque | 84.8 lbs/ft |
Dimensions
| Height | 1695 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3500 mm |
| Wheelbase | 2360 mm |
| Width | 1620 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 41 litres |
| Gross vehicle weight | 1355 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 995 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 passenger grab handles | 2 speed wipers+intermittent wipe |
| 3 rear headrests | Antenna |
| 3-spoke urethane steering wheel | Chrome rimmed front grille |
| 4 speed heater fan | Clear headlamp lenses |
| Centre console storage box | Colour co-ordinated bumpers |
| Cigarette lighter | Day/night rear view mirror |
| Cloth upholstery | Electric door mirrors |
| Cupholders | Electric front windows |
| Door pockets | Folding exterior mirrors |
| Driver seat undertray | Halogen headlights |
| Floor and luggage compartment carpet | Headlamp levelling |
| Folding rear seatbacks | Heated rear window |
| Front and rear door activated interior light | High mounted stop lamp |
| Front door armrests | Rear window wash/wipe |
| Front passenger seat undertray | Roof rails |
| Glovebox | Side protection mouldings |
| In-boot side pockets | Tailgate release handle |
| Luggage cover | Tinted glass |
| Rear parcel shelf | Towing hook |
| Reclining/sliding front seat | Solid paint |
| Removable front headrests | Wheel trims |
| Removable rear headrests | |
| Twin sunvisors | |
| Vanity mirrors | |
| Radio cassette | |
| Digital clock | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Trip recorder | |
| Cloth accent door trim |
Safety
| 3 rear 3 point seatbelts with ELR |
| Child proof door locks |
| Collapsible steering column |
| Driver airbag |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Pedal release system |
| Side door impact bars |
| Central door locking |
| Deadlocks |
| Immobiliser |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
County Cars Lewisham
- Telephone:
- 020 88523365 / 07947 450441
- Email:
- countycarslewisham@hotmail.co.uk
- Address:
- 13 Lewisham High Street, Lewisham, London, SE13 5AF
Opening times
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |








