Renault Megane Scenic 2.0 16V PRIVILEGE 5DR
£1,365
- Year/Reg:
- 2001 (51)
- Mileage:
- 86,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 86,000 miles, Metallic Silver, MOT-01-2013. Cup holder, 5 Speed, Foglights, Passenger airbag, Roof rails, Radio/CD, ABS, Adjustable seats, Alloy wheels, Child locks, Electric mirrors, Electric windows, Drivers airbag, Power Steering. £1,365
- 201149434520243
- 2001
- 51
- iV91kjFEqho=
- £1,365
- 273
- 86,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 224 g/km |
| Insurance group | 10E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.4 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1729 mm |
|---|---|
| Height inclusive of roof rails | 1821 mm |
| Length | 4441 mm |
| Wheelbase | 2624 mm |
| Width | 1785 mm |
| Width including mirrors | 2012 mm |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 1990 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1465 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Aviation' table on rear of seats | 'Bull bar' effect front grille |
| 2 rear passenger grab handles | 'Smart' windscreen wipers |
| 2 storage trays under outer rear seats | Body colour door handles |
| 3 rear headrests - integrated in centre | Body colour door/boot handles |
| Air recirculation control | Double optic headlights |
| Auto climate controlled air conditioning | Driver's blind spot eliminating mirror |
| Boot storage compartments | Drivers window one touch up/down |
| Bottle container behind outer rear seats | Electric front windows |
| Cigar lighter | Electric rear windows |
| Drinks cooler box in front | Electrically heated + operated door mirrors |
| Driver seat height/lumbar adjust | Front and rear towing rings |
| Driver sunglasses holder | Grey bumpers |
| Driver sunvisor with illuminated mirror | Grey door mirror housings |
| Elasticated luggage belt | Grey sill mouldings |
| Front armrests | Heat reflecting windscreen |
| Front carpet mats | Heated rear window |
| Front door pockets | Integral front foglights |
| Front passenger grab handle | Intermittent rear wash/wipe |
| Front passenger map light | Opening rear tailgate window |
| Front seat back map pockets | Roof bars |
| Front seat storage trays | Third high level brake light |
| Fully adjustable front head restraints | Tinted glass including windscreen |
| Fully independent rear seats | 16" Inca alloy wheels |
| Height adjustable steering wheel | Integrated rear spare wheel/body colour surround |
| Illuminated load area | |
| Interior courtesy light operated by all doors | |
| Interior Courtesy Light with Delay Fade | |
| Isofix child seat attachment | |
| Isofix system on outer rear seats | |
| Leather steering wheel and gear knob | |
| Passenger glovebox | |
| Passenger seat height adjuster | |
| Passenger sunvisor/illuminated mirror | |
| Pollen filter | |
| Rear accessory power socket | |
| Rear ashtray | |
| Rear courtesy lights | |
| Rear door pockets | |
| Rear passenger heating ducts | |
| Rear window blind | |
| Recentring outer rear seat facility | |
| Reclining front seats | |
| Reclining rear seats | |
| Sliding outer rear seats | |
| Sliding rear centre seat | |
| Storage tray with cover under rear seats | |
| Under passenger seat stowage tray | |
| 6 speakers | |
| Fingertip controls for audio system | |
| RDS radio/cassette | |
| Door/boot open warning light | |
| Exterior temperature gauge | |
| Hands free phone preparation | |
| Low fuel level warning light | |
| Oil level indicator | |
| PAS | |
| Rev counter | |
| Trip computer | |
| White instrument dials |
Safety
| ABS+EBV |
| Driver airbag |
| Driver's seatbelt undone warning light |
| Front and rear curtain airbags |
| Front lateral airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Passenger airbag |
| Side impact protection beams |
| Three 3 point rear seatbelts |
| Anti-drill door locks/ignition barrel |
| Central locking |
| Radio frequency remote central locking |
| RAID (Renault Anti-Intruder Device) |
| Security window etching |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
County Cars Lewisham
- Telephone:
- 020 88523365 / 07947 450441
- Email:
- countycarslewisham@hotmail.co.uk
- Address:
- 13 Lewisham High Street, Lewisham, London, SE13 5AF
Opening times
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |














